High Power Explosion Proof Waterproof LED Floodlight LED Fixture









Company Information




| Model No. | FL13-30W | FL13-50W | FL13-80W |
| Power | 30W | 50W | 80W |
| LED type | SMD 3030 | SMD 3030 | SMD 3030 |
| LED`s | 30 PCS | 50 PCS | 80 PCS |
| Connection | 6P5S | 10P5S | 16P5S |
| Chips Votl | 30V | 30V | 30V |
| Chipt Current | 900mA | 1500mA | 2400mA |
| Input Volt | 100-277V | 100-277V | 100-277V |
| Power factor | >0.95 | >0.95 | >0.95 |
| Lumen | >130 | >130 | >130 |
| CCT | 3000-6500K | 3000-6500K | 3000-6500K |
| CRI | >70 | >70 | >70 |
| Beam angle | 120° | 25°/50°/ 120° | 120° |
| Product size | 227*167*45(mm) | 310*220*50(mm) | 354*245*55(mm) |
| IP Degree | IP65 | IP65 | IP65 |
| Light material | Die-cast AL body + glass cover + Respirator | ||
| Work temp | -20ºC~+60ºC | ||
| Work humidity | 10%~90% | ||
| Life/Warranty | 50,000hrs / 5 years | ||
| Model No. | FL13-100W | FL13-150W | FL13-200W |
| Power | 100W | 150W | 200W |
| LED type | SMD 3030 | SMD 3030 | SMD 3030 |
| LED`s | 100 PCS | 150 PCS | 200 PCS |
| Connection | 20P5S | 30P5S | 40P6S |
| Chips Votl | 30V | 30V | 36V |
| Chipt Current | 3000mA | 4500mA | 5000mA |
| Input Volt | 100-277V | 100-277V | 100-277V |
| Power factor | >0.95 | >0.95 | >0.95 |
| Lumen | >130 | >130 | >130 |
| CCT | 3000-6500K | 3000-6500K | 3000-6500K |
| CRI | >70 | >70 | >70 |
| Beam angle | 25°/50°/120° | 25°/50°/120° | 25°/50°/120° |
| Product size | 402*295*60(mm) | 430*330*60(mm) | 470*360*60(mm) |
| IP Degree | IP65 | IP65 | IP65 |
| Light material | Die-cast AL body + glass cover + Respirator | ||
| Work temp | -20ºC~+60ºC | ||
| Work humidity | 10%~90% | ||
| Life/Warranty | 50,000hrs / 5 years | ||








Company Information


