Key Features
Integrated explosion-proof pan/tilt, explosion-proof decoder.
2 MP HD integrated movement, 30X optical zoom.
Suitable for hazardous environments with a variety of flammable gases or dusts, double side load structure design.
It is made of stainless steel and has a simple and integrated design. The window is made of double-sided waterproof membrane tempered glass, which is shock-resistant and has good shielding and heat dissipation. Explosion-proof, dustproof, waterproof, rustproof.
360° horizontal rotation, -90°~+90° vertical rotation.
PD/PP protocol adaptation, RS422/485 communication mode.
RS-485 control function, compatible with a variety of communication protocols and communication rates.
30-100 m adaptive infrared viewing distance
Optical grade high-strength, high-transmission, ultra-white explosion-proof glass with a luminous flux higher than 96%.
Nano invisible wiper, non-sticky, non-sticky, repelling dust
Optional semiconductor thyristor temperature control components for automatic heating and heat dissipation.
Card storage 256G without network
Applicable scene
Shell is made of stainless steel, and the window is made of double-sided waterproof membrane tempered glass. The structure is reasonable and the appearance is simple.
With preset position, automatic scanning, automatic cruise, tracing, watch position and other functions.
Can be widely used in border defense, military, warehouse, ship, dangerous goods production and other important areas.
Name | Explosion-proof IR Network PTZ IP Camera |
Model | SVN-Ex-Y1SNB2 |
Explosion-proof certification | Ex d IIC T6Gb/Ex tD A21 IP68 T80°C |
Certificate number | CNEx16.0556 |
Camera | |
Image Sensor | 1/2.8 Progressive Scan starlight CMOS Sensor |
Focal length | 30X F=5-220mm(F1.2 to 3.5) |
view angle | 56.7°~3.07° |
effective pixels | 1920*1080@60fps |
min illumination | Colour:0.002Lux@F1.6,B/W:0.0002Lux@F1.6 |
S/N Ratio | ≥50dB |
WDR | 120dB |
Video Compression | H.264/H.265/MJPEG |
PTZ Function | |
Pan range | 360°endless rotation |
Tilt range | -90° ~ +90° |
Pan speed | 0.1°~30°/S |
Tilt l speed | 0.1°~30°/S |
Preset positions | 256 positions 8 tracking |
Automatic scanning | 1 CH |
Watch | Can set 1 preset position, 1 automatic cruise route, 1 automatic scanning route, 1 tracking command |
Tracing | 1 CH,Record 200 instructions |
PTZ control | Lens zoom adaptive |
IR Function | |
Distance | 30-100m(Optional laser light :300-3000m) |
Wavelength | 850nm |
switch | Auto≤10Lux (photosensitive automatic sensing) |
General | |
Power Supply | AC85~240V,DC24V |
Power consumption | ≤80W |
Working Environment | -30ºC~+65ºC,Humidity: ≤95% RH (+25°C) |
Communication Protocol | Pelco-P/Pelco-D adaptation |
Baud Rate | 2,400/4,800/9,600bps |
Communication method | RS-485 |
Protection level | IP68 |
weight | 38kg |
size | 507mm(L)×283mm(W)×397mm(H) |
Material | 304 or 316 stainless steel |
Interface specification | G-3/4" |
Bearer mode | Double side loading |
Installation method | Wall or column |
Front window | Nano double-coated tempered glass |
Atmospheric pressure | 80-106KPa |
Electrical connection | Composite cable |
Factory
Warehouse
Strict Chinese explosion-proof certification
Can choose to configure Hikvision / Dahua camera
Here you can get the direct sales price of the Chinese factory