Solar LED Spotlight Waterproof IP66 Outdoor Advertising Trivision Billboard Floodlight








Company Information

Our Service

FAQ



| Product number | FL22-600W | FL22-900W | FL22-1200W |
| rated power | 600W | 900W | 1200W |
| Lamp type | SMD3535 | SMD3535 | SMD3535 |
| Number of beads | 360PCS | 540PCS | 720PCS |
| Serialization | 4*(6P15S) | 6*(6P15S) | 8*(6P15S) |
| Light source voltage | 45V | 45V | 45V |
| Voltage | 100-277V | 100-277V | 100-277V |
| control method | Conventional/0-10V/DALI | Conventional/0-10V/DALI | Conventional/0-10V/DALI |
| Power factor PF | >0.95 | >0.95 | >0.95 |
| Light efficiency Lm/W | >140 | >140 | >140 |
| Color temperature CCT | 5000K | 5000K | 5000K |
| Color rendering RA | >70 | >70 | >70 |
| Beam angle | 15°/30° | 15°/30° | 15°/30° |
| Protection level | IP66 | IP66 | IP66 |
| Lamp body size mm | 625x638x275 | 810x638x275 | 995x638x275 |
| Lamp body material | Die-cast aluminum body + PC lens | ||
| Optional accessories | Lightning arrester, metal shield, anti-glare cover, sight (additional cost) | ||
| Lamp body color | Regular black, can be customized according to customer requirements (quantity requirements) | ||
| Protection level | IP66/IK08/10KV | IP66/IK08/10KV | IP66/IK08/10KV |
| Operating temperature | -40ºC~+50ºC | -40ºC~+50ºC | -40ºC~+50ºC |
| Working humidity | 10%~90% | 10%~90% | 10%~90% |
| Life/warranty period | 50,000hrs / 5YEARS | 50,000hrs /5 YEARS | 50,000hrs / 5YEARS |






Company Information

Our Service

FAQ
