

| Model No. | SW-FF20 | SW-FF40 | SW-FF55 |
| Power | 20W | 40W | 55W |
| Dimension | 620x100x75 MM | 1220x100x75 MM | 1520x100x75 MM |
| Luminous Flux | 125LM/W | ||
| Input Voltage | AC 220-240V | ||
| Color Temperature | 3000K/4000K/6000K | ||
| Power Factor | >0.9 | ||
| Color Rendering Index | CRI>80 | ||
| IP Rating | IP65 | ||
| IK Rating | IK08 | ||
| Beam Angle | 120° | ||
| Cover Version | Transparent/Milky/Frosted | ||
| Clips | PC/Stainless steel | ||
| Body Material | PC | ||
| Cable Gland | IP68 PG13.5 | ||
| Warranty | 5 Years | ||







