40W Canopy Explosion Proof Lights for Gas Station LED Lamp
Company Information
Our Services
FAQ
Model | SF05-30WR1 | SF05-35WR1 | SF05-40WR1 | SF05-60WR2 | SF05-70WR2 | SF05-80WR2 |
Power | 30W | 40W | 50W | 60W | 80W | 100W |
LED type | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 | SMD 2835 |
LED Qty | 100 PCS | 100 PCS | 100 PCS | 200 PCS | 200 PCS | 200 PCS |
Connection | 10S10P | 10S10P | 10S10P | 10S20P | 10S20P | 10S20P |
Lumen efficency | >110LM/W | >105LM/W | >100LM/W | >110LM/W | >105LM/W | >100LM/W |
CCT | 3000K/4000K/5000K/6500K,Optional | |||||
Beam angle | 120° | |||||
RA | >70 or >80,According to the actual needs of customers | |||||
Driver type | LFD or BOKE | |||||
Input Volt | 200-240V AC, 50-60Hz | |||||
Power factor | >0.90 | |||||
Product size | φ290xH114 mm | φ385xH119 mm | ||||
Light material | Die-cast aluminum body +PC cover +304 stainless steel screw | |||||
Light shell spraying | Grey or black | |||||
Protection degree | IP65 | |||||
Work temperature | -30ºC~+50ºC | |||||
Work humidity | 10%~90% | |||||
Lifetime/Warranty | 30,000hrs / 3Years |
Company Information
Our Services
FAQ