VJFCB Series High Negative Pressure Explosion Proof Industrial Dust Collector
Product Description
VJFCB Series is an explosion-proof industrial dust collector with high negative pressure, pulse jet cleaning, stable and small footprint. It meets the explosion-proof requirements for the flammable and explosive dust environment.
Applications
An effective solution for machining processes such as laser welding,mixing, cutting, bagging, grinding, sand blasting, plexiglass processing, vibration screen, air conveying, packaging, etc.
Features
1. Conductive material coated on the filter cartridge.
2. Safety explosion venting membrane: to absorb the explosion shock wave in case of accident.
3. Explosion proof motor and electrical control cabinet guarantees the safe running of the machine.
4. Pulse jet cleaning method for the filter makes machine to work continuously. User can set the pulse frequency depending upon the requirements.
5. Vertical installation would protect the filter from dust accumulation, which would ultimately increase the filter life, reduce gasket leaks, and result in better pulse cleaning.
Structure Diagram
Technical Parameters
Model | VJFCB-1.5 | VJFCB-2.2 | VJFCB -3.0 | VJFCB -4.0 | VJFCB -5.5 | VJFCB -7.5 | VJFCB-11W | VJFCB-15W |
Voltage (V/Hz) | 380 / 50 | |||||||
Power(kW) / (HP) | 1.5 / 2.0 | 2.2 / 3.0 | 3.0 / 4.0 | 4.0 / 5.5 | 5.5 / 7.5 | 7.5 / 10 | 11 / 15 | 15 / 20 |
Starting current (A) | 25 | 30 | 40 | 60 | 85 | 100 | 120 | 150 |
Rated current (A) | 4.3 | 5.6 | 7.2 | 9 | 12.9 | 16.7 | 28 | 35 |
Max air flow (m³/h) / (CFM) | 210 / 123 | 265 / 156 | 318 / 187 | 420/247 | 530 / 312 | 700 / 412 | 1000 / 588.6 | 1320 / 776.9 |
Max air pressure (mmH2O) / (kPa) | 2000 / 19.6 | 2350 / 23.0 | 2700 / 26.5 | 2600/25.5 | 3000 / 29.4 | 2700 / 26.5 | 2350 / 23 | 2350 / 23 |
Filter efficiency | 99% | |||||||
Filter area (m²) / (sq.ft) | 11 / 118.5 | 22 / 237 | ||||||
Filter cleaning method | Pulse jet | |||||||
Dia. air inlet (mm) / (in) | Ø 50 / 2 | Ø 50 / 2 | Ø 50 / 2 | Ø 50 / 2 | Ø 75 / 3 | Ø 75 / 3 | Ø 100/4 | Ø 100/4 |
Dimension[L*W*H] (mm) / (in) | 750*680*1770 / 29.6*26.8*69.7 | 750*680*1800 / 29.6*26.8*70.9 | 750*680*1860 / 29.6*26.8*73.3 | 840*780*2010 / 33.1*30.7*79.2 | 970*900*1950 / 38.2*35.5*76.8 | 1040*900*2150 / 41.0*35.5*84.7 | 1980*1010*2100 / 78.0*39.8*82.7 | 1980*1010*2100 / 78.0*39.8*82.7 |
Anti-explosive level | ExdIIBT4 | |||||||
It is normal that the current value may fluctuate in a small range Voltage and frequency will affect the current value |
Application Case
Certificates
Our Company